Dr. Zakir Husain Institute Patna, founded in 1979, is recognized as one of the top BCA colleges in Patna, offering a comprehensive BCA course in Patna that is affiliated with Patliputra University, Patna. This 3-year Bachelor of Computer Applications program spans six semesters, designed to provide students with strong academic foundations and practical exposure to the field of computing. The institute boasts an exceptional infrastructure, including state-of-the-art computer labs equipped with modern microprocessor-based computers and the latest software, ensuring students have an enriched learning environment. Located in Patna, with close proximity to areas like Boring Road, Kankarbagh, Bailey Road, and Danapur, ZHI Patna has positioned itself as a leading choice for aspiring computer professionals in Bihar.
With strategic partnerships, including associations with Cisco Networking Academy, Red Hat Academy, and the Computer Society of India (CSI), ZHI Patna is well-equipped to offer students exposure to top-notch resources and on-campus placements in leading companies. The program’s focus on core computing technologies, problem-solving, project work, and personality development empowers students to grow holistically. Additionally, ZHI Patna offers radiology and MLT courses in Patna, expanding its academic offerings to cater to students interested in medical technology fields. This well-rounded approach has solidified ZHI Patna’s status as one of the best places for pursuing a Bachelor of Computer Applications in the region, drawing students from not only Phulwari Sharif and Rajendra Nagar Patna but also Arrah, Buxar, and surrounding areas.
BCA degree program is a 3-year full-time professional undergraduate course affiliated with Patliputra University, Patna.
Curriculum includes both theoretical aspects (e.g., data structures, algorithms) and practical training (e.g., competitive programming, application development).
Specialization courses offered in Cloud Computing, Cyber Security & Real-World Computing, Android & Web-Based Computing, Data Analytics, Internet of Things, and Artificial Intelligence.
Emphasis on collaboration with industry professionals for hands-on experience and practical skill development.
Graduates are well-equipped for various IT positions, making ZHI one of the best BCA colleges in Patna.
Success stories of alumni in prestigious positions in industry and academia reflect the institute’s commitment to excellence.
Recognized as the best BCA college in Patna for those passionate about computers and aspiring IT professionals.
A BCA qualification from ZHI Patna opens up a wide range of career avenues in the Information Technology (IT) sector. Graduates of this esteemed BCA University in Patna can pursue a wide range of roles, including Software Programmers, System and Network Administrators, Web Designers, Database Administrators, and even faculty positions in Computer Science or Communication Technology.
After completing your BCA in Patna at ZHI, you become eligible for a variety of positions such as:
The Bachelor of Computer Applications (BCA) is a 3-year career-oriented program designed to develop computer proficiency and essential skills in Communicative English, Mathematics, Finance & Accounting, and Environmental Studies. Key subjects include:
Patliputra University, Patna, established by the Government of Bihar, provides a rigorous academic environment with an emphasis on teaching, research, and professional education.
Complete One-Time / Full Down Payment Mode | Girls | Boys | Girls (SC/ST) | Boys (SC/ST |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 |
Within 30 days of admission | ₹ 1,46,000 | ₹ 1,58,000 | ₹ 1,46,000 | ₹ 1,58,000 |
University Exam Fees + Marksheet/Provisional Certificate/Degree Fees | ₹ 5,550 | ₹ 5,550 | ₹ 3,750 | ₹ 3,750 |
Total | ₹ 1,81,550 | ₹ 1,93,550 | ₹ 1,79,750 | ₹ 1,91,750 |
Semester wise Payment Mode (Self-Mode/Bihar Student Credit Card (DRCC) ) |
Girls | Boys | Girls (SC/ST) | Boys (SC/ST |
---|---|---|---|---|
At the time of Admission (Non-Refundable) | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 |
30th Aug 2025 2nd Instalment - 1st Sem | ₹ 11,800 | ₹ 12,800 | ₹ 11,650 | ₹ 12,650 |
30th Nov 2025 3rd Instalment - 1st Sem | ₹ 11,800 | ₹ 12,800 | ₹ 11,650 | ₹ 12,650 |
15th Feb 2026 1st Instalment - 2nd Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,650 | ₹ 17,650 |
20th May 2026 2nd Instalment - 2nd Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,650 | ₹ 17,650 |
01st Sep 2026 1st Instalment - 3rd Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,650 | ₹ 17,650 |
01st Dec 2026 2nd Instalment - 3rd Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,650 | ₹ 17,650 |
15th Feb 2027 1st Instalment - 4th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
20th May 2027 2nd Instalment - 4th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
01st Sep 2027 1st Instalment - 5th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
01st Dec 2027 2nd Instalment - 5th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
15th Feb 2028 1st Instalment - 6th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
20th May 2028 2nd Instalment - 6th Sem | ₹ 16,800 | ₹ 17,800 | ₹ 16,65 | ₹ 17,65 |
Total | ₹ 2,21,600 | ₹ 2,33,600 | ₹ 2,19,800 | ₹ 2,31,800 |
Late Fees Rs.20 per day
Scholarships | Girls | Boys | Girls (SC/ST) | Boys (SC/ST |
---|---|---|---|---|
(A) 10+2 Marks (BSEB 70% or above) One-Time | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(A) 10+2 Marks (ICSE/CBSE 75% or above) One-Time | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
(B) Attendance 80% - Semester wise | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 |
(C) Attendance 90% - Semester wise | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
(D) Uttam Study & Earn | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (One-Time Payment Mode) to be refunded. | Girls | Boys | Girls (SC/ST) | Boys (SC/ST |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
B | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 |
C | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 | ₹ 30,000 |
Actual Fees for Meritorious Studen | ₹ 1,25,550 | ₹ 1,37,550 | ₹ 1,23,750 | ₹ 1,35,750 |
Actual Fees on eligibility of Best Scholarships earned in all Semesters by a meritorious Student (Semester wise Payment Mode) | Girls | Boys | Girls (SC/ST) | Boys (SC/ST |
---|---|---|---|---|
A | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 |
C | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 | ₹ 21,000 |
D | ₹ 30,00 | ₹ 30,00 | ₹ 30,00 | ₹ 30,00 |
Actual Fees for Meritorious Student | ₹ 1,65,600 | ₹ 1,77,600 | ₹ 1,63,800 | ₹ 1,75,800 |
Dr. Zakir Husain Institute excels in delivering top-notch computer application education through its BCA program. Affiliated with Patliputra University, the course combines a comprehensive curriculum with practical exposure to ensure students gain industry-relevant skills. ZHI also offers BBA, MLT and Radiology courses in Patna.
ZHI Patna equips students with cutting-edge knowledge and technical expertise to thrive in the ever-evolving IT industry. With a focus on innovation, problem-solving, and hands-on learning, the institute prepares students for successful careers in technology and beyond.
Through its affordable fees and scholarships, ZHI makes quality education accessible to all aspiring tech enthusiasts. The inclusive environment ensures opportunities for both male and female students to excel in their chosen fields.
If you dream of a career in technology and innovation, ZHI is your launchpad. With a student-focused approach, expert faculty, and excellent placement opportunities, ZHI guarantees a transformative educational experience. Begin your application today and join the best BCA College in Patna to shape your future.